India Postal Code List
ID | Pincode | Name | Circle | District | Division | Region | State |
---|---|---|---|---|---|---|---|
157123 | 700110 | sodepur ghe so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157124 | 700119 | bishalakshi ghat so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157125 | 700119 | bramhasthan so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157126 | 743130 | dogachia so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157127 | 743127 | feeder road so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157128 | 743129 | fingapara so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157129 | 743135 | hazinagar so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157130 | 743144 | ichapur so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157131 | 743125 | jagatdal so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157132 | 743193 | kampa so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157133 | 722202 | barjora so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157134 | 722122 | bishnupur stn rd so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157135 | 722132 | chhatna so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157136 | 722133 | gangajalghati so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157137 | 722205 | indas so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157138 | 722122 | lalbandh so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157139 | 713217 | oyaria so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
157140 | 713321 | andal south bazar so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
157141 | 713323 | ballavpur so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
157142 | 713347 | kharsuli bazar so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
157143 | 713384 | parasea so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
157144 | 232339 | karahiya so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157145 | 233225 | karimuddinpur so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157146 | 233001 | markeenganj so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157147 | 233302 | nandganj so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157148 | 233303 | nonhara so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157149 | 233311 | nss mill so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157150 | 232329 | zamania so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157151 | 233305 | zangipur so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157152 | 171001 | igmc so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
157153 | 171218 | junga so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
157154 | 171009 | kasumpti so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
157155 | 171002 | khalini so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
157156 | 171212 | matiana so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
157157 | 171207 | rohru so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
157158 | 171301 | sunni bhajji so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
157159 | 171010 | tara devi so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
157160 | 171201 | theog so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
157161 | 450001 | ghaspura khandwa | Madhya Pradesh Circle | khandwa | Khandwa Division | Indore Region | madhya pradesh |
157162 | 450991 | jawar(east nimar) | Madhya Pradesh Circle | khandwa | Khandwa Division | Indore Region | madhya pradesh |
157163 | 450051 | kharkalan | Madhya Pradesh Circle | khandwa | Khandwa Division | Indore Region | madhya pradesh |
157164 | 177033 | nadaun so | Himachal Pradesh Circle | hamirpur | Hamirpur Division | DivReportingCircle | himachal pradesh |
157165 | 177005 | nit hamirpur so | Himachal Pradesh Circle | hamirpur | Hamirpur Division | DivReportingCircle | himachal pradesh |
157166 | 176111 | patlander so | Himachal Pradesh Circle | hamirpur | Hamirpur Division | DivReportingCircle | himachal pradesh |
157167 | 176110 | sujanpur tira so | Himachal Pradesh Circle | hamirpur | Hamirpur Division | DivReportingCircle | himachal pradesh |
157168 | 713358 | searsole rajbari so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
157169 | 673006 | eranhipalam so | Kerala Circle | kozhikode | Calicut Division | Calicut Region | kerala |
157170 | 241125 | behta gokul so | Uttar Pradesh Circle | hardoi | Hardoi Division | Bareilly Region | uttar pradesh |
157171 | 241304 | beniganj so | Uttar Pradesh Circle | hardoi | Hardoi Division | Bareilly Region | uttar pradesh |
157172 | 241301 | bilgram bs so | Uttar Pradesh Circle | hardoi | Hardoi Division | Bareilly Region | uttar pradesh |
The information provided on the BharatPostalInfo Website (the "Website") is for general informational purposes only. All information on the Website is provided in good faith; however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Website.
Data Source: https://data.gov.in
Last Update: 15/06/2024
Subscribe now to stay informed about our newest products, special deals, and upcoming events.