India Postal Code List
ID | Pincode | Name | Circle | District | Division | Region | State |
---|---|---|---|---|---|---|---|
157023 | 722206 | patrasayer so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157024 | 722122 | rasikganj so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157025 | 722149 | sabrakone so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157026 | 722151 | simlapal so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157027 | 722207 | sonamukhi rath tala so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157028 | 722152 | taldangra so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157029 | 722101 | bankura dsb so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157030 | 722122 | bishnupur so bankura | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157031 | 722134 | garhraipur so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157032 | 722154 | gelia so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157033 | 722161 | jayrambati so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157034 | 722173 | jorda so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157035 | 722139 | kenjakura so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157036 | 722140 | khatra so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157037 | 722141 | kotalpur so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157038 | 722101 | lalbazar so bankura | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157039 | 743144 | kantadhar so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157040 | 743194 | kelabagan so | West Bengal Circle | north 24 parganas | North Presidency Division | Kolkata Region | west bengal |
157041 | 244921 | bilaspur rampur so | Uttar Pradesh Circle | rampur | Moradabad Division | Bareilly Region | uttar pradesh |
157042 | 244901 | c m store so | Uttar Pradesh Circle | rampur | Moradabad Division | Bareilly Region | uttar pradesh |
157043 | 244901 | islam ganj so | Uttar Pradesh Circle | rampur | Moradabad Division | Bareilly Region | uttar pradesh |
157044 | 244928 | kemri so rampur | Uttar Pradesh Circle | rampur | Moradabad Division | Bareilly Region | uttar pradesh |
157045 | 614625 | orattanad | Tamilnadu Circle | thanjavur | Pattukottai Division | Central Region, Trichirapalli | tamil nadu |
157046 | 614626 | pappanad | Tamilnadu Circle | thanjavur | Pattukottai Division | Central Region, Trichirapalli | tamil nadu |
157047 | 695012 | poojapura junction so | Kerala Circle | thiruvananthapuram | Trivandrum South Division | DivReportingCircle | kerala |
157048 | 695547 | valiamala so | Kerala Circle | thiruvananthapuram | Trivandrum South Division | DivReportingCircle | kerala |
157049 | 695522 | vellayani so | Kerala Circle | thiruvananthapuram | Trivandrum South Division | DivReportingCircle | kerala |
157050 | 695570 | machel so | Kerala Circle | thiruvananthapuram | Trivandrum South Division | DivReportingCircle | kerala |
157051 | 691311 | channapettah so | Kerala Circle | kollam | Pathanamthitta Division | DivReportingCircle | kerala |
157052 | 691322 | elampal so | Kerala Circle | kollam | Pathanamthitta Division | DivReportingCircle | kerala |
157053 | 691309 | kalthuruthy so | Kerala Circle | kollam | Pathanamthitta Division | DivReportingCircle | kerala |
157054 | 691310 | kulathupuzha so | Kerala Circle | kollam | Pathanamthitta Division | DivReportingCircle | kerala |
157055 | 691332 | punalur paper mills so | Kerala Circle | kollam | Pathanamthitta Division | DivReportingCircle | kerala |
157056 | 233229 | barachawar so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Allahabad Region | uttar pradesh |
157057 | 233307 | bhimapar so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157058 | 233300 | birno so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157059 | 233224 | karanda so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157060 | 233230 | kasimabad so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157061 | 233227 | mohammadabad yusufpur so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157062 | 233304 | saidpur so ghazipur | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157063 | 275205 | shadiabad so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157064 | 233228 | tajpur dehma so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157065 | 232330 | usia so | Uttar Pradesh Circle | ghazipur | Ghazipur Division | Varanasi Region | uttar pradesh |
157066 | 641104 | karamadai so | Tamilnadu Circle | coimbatore | Tirupur Division | Western Region, Coimbatore | tamil nadu |
157067 | 689625 | elavanthitta so | Kerala Circle | pathanamthitta | Pathanamthitta Division | DivReportingCircle | kerala |
157068 | 689503 | kulanada so | Kerala Circle | pathanamthitta | Pathanamthitta Division | DivReportingCircle | kerala |
157069 | 689502 | thumpamon so | Kerala Circle | pathanamthitta | Pathanamthitta Division | DivReportingCircle | kerala |
157070 | 689641 | kozhencherry college so | Kerala Circle | pathanamthitta | Pathanamthitta Division | DivReportingCircle | kerala |
157071 | 689666 | malayalapuzha thazham so | Kerala Circle | pathanamthitta | Pathanamthitta Division | DivReportingCircle | kerala |
157072 | 689642 | naranganam so | Kerala Circle | pathanamthitta | Pathanamthitta Division | DivReportingCircle | kerala |
The information provided on the BharatPostalInfo Website (the "Website") is for general informational purposes only. All information on the Website is provided in good faith; however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Website.
Data Source: https://data.gov.in
Last Update: 15/06/2024
Subscribe now to stay informed about our newest products, special deals, and upcoming events.