India Postal Code List
ID | Pincode | Name | Circle | District | Division | Region | State |
---|---|---|---|---|---|---|---|
156973 | 313901 | zawar mines | Rajasthan Circle | udaipur | Udaipur Division | Ajmer Region | rajasthan |
156974 | 451001 | khargone tawnhall | Madhya Pradesh Circle | khargone | Khandwa Division | Indore Region | madhya pradesh |
156975 | 451111 | sanawad | Madhya Pradesh Circle | khargone | Khandwa Division | Indore Region | madhya pradesh |
156976 | 451440 | un(west nimar) | Madhya Pradesh Circle | khargone | Khandwa Division | Indore Region | madhya pradesh |
156977 | 171223 | arhal so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
156978 | 171012 | dhalli so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
156979 | 171103 | dhami so | Himachal Pradesh Circle | shimla | Shimla Division | DivReportingCircle | himachal pradesh |
156980 | 261131 | khairabad so sitapur | Uttar Pradesh Circle | sitapur | Sitapur Division | Lucknow HQ Region | uttar pradesh |
156981 | 261401 | mishrikh tirth so | Uttar Pradesh Circle | sitapur | Sitapur Division | Lucknow HQ Region | uttar pradesh |
156982 | 261001 | rpv so | Uttar Pradesh Circle | sitapur | Sitapur Division | Lucknow HQ Region | uttar pradesh |
156983 | 261206 | saraiyan raja saheb so | Uttar Pradesh Circle | sitapur | Sitapur Division | Lucknow HQ Region | uttar pradesh |
156984 | 261001 | second bn pac so | Uttar Pradesh Circle | sitapur | Sitapur Division | Lucknow HQ Region | uttar pradesh |
156985 | 261001 | xi bn pac so | Uttar Pradesh Circle | sitapur | Sitapur Division | Lucknow HQ Region | uttar pradesh |
156986 | 261001 | naveen mandi so | Uttar Pradesh Circle | sitapur | Sitapur Division | Lucknow HQ Region | uttar pradesh |
156987 | 416105 | ganeshwadi(kolhapur) | Maharashtra Circle | kolhapur | Kolhapur Division | Goa-Panaji Region | maharashtra |
156988 | 143107 | distillery khasa so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156989 | 143006 | gandhi bazar so amritsar | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156990 | 143006 | guru ram dass niwas so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156991 | 143001 | hide market so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156992 | 143006 | hs college so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156993 | 143002 | jfmill so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156994 | 143149 | jandiala rs so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156995 | 143006 | kot atma ram | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156996 | 143601 | majitha so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156997 | 143119 | mattewal so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156998 | 143114 | mehta chowk so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
156999 | 143001 | nrl workshop so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
157000 | 143205 | sathiala so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
157001 | 143008 | sjs avenue so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
157002 | 143006 | sultanwind so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
157003 | 143006 | focal point so | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
157004 | 143003 | nodal delivery office | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
157005 | 143004 | nodal delivery centre, amritsar | Punjab Circle | amritsar | Amritsar Division | Punjab West Region | punjab |
157006 | 614723 | mallipattinam | Tamilnadu Circle | thanjavur | Pattukottai Division | Central Region, Trichirapalli | tamil nadu |
157007 | 614602 | nadimuthunagar | Tamilnadu Circle | thanjavur | Pattukottai Division | Central Region, Trichirapalli | tamil nadu |
157008 | 722135 | gorabari so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157009 | 722136 | indpur so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157010 | 722155 | kesiakole so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157011 | 262001 | khakra so | Uttar Pradesh Circle | pilibhit | Bareilly Division | Bareilly Region | uttar pradesh |
157012 | 262001 | pilibhit city so | Uttar Pradesh Circle | pilibhit | Bareilly Division | Bareilly Region | uttar pradesh |
157013 | 262203 | barkhera so | Uttar Pradesh Circle | pilibhit | Bareilly Division | Bareilly Region | uttar pradesh |
157014 | 262201 | bisalpur so | Uttar Pradesh Circle | pilibhit | Bareilly Division | Bareilly Region | uttar pradesh |
157015 | 262302 | majhola so bareilly | Uttar Pradesh Circle | pilibhit | Bareilly Division | Bareilly Region | uttar pradesh |
157016 | 262001 | pilibhit kutchery so | Uttar Pradesh Circle | pilibhit | Bareilly Division | Bareilly Region | uttar pradesh |
157017 | 262122 | pooranpur so | Uttar Pradesh Circle | pilibhit | Bareilly Division | Bareilly Region | uttar pradesh |
157018 | 262001 | station road pilibhit so | Uttar Pradesh Circle | pilibhit | Bareilly Division | Bareilly Region | uttar pradesh |
157019 | 722102 | lokepur so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157020 | 722142 | maliara so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157021 | 722144 | onda so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
157022 | 722156 | panchmura so | West Bengal Circle | bankura | Bankura Division | South Bengal Region | west bengal |
The information provided on the BharatPostalInfo Website (the "Website") is for general informational purposes only. All information on the Website is provided in good faith; however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Website.
Data Source: https://data.gov.in
Last Update: 15/06/2024
Subscribe now to stay informed about our newest products, special deals, and upcoming events.