India Postal Code List
ID | Pincode | Name | Circle | District | Division | Region | State |
---|---|---|---|---|---|---|---|
156723 | 458883 | shamgarh | Madhya Pradesh Circle | mandsaur | Mandsaur Division | Indore Region | madhya pradesh |
156724 | 458990 | sitamau | Madhya Pradesh Circle | mandsaur | Mandsaur Division | Indore Region | madhya pradesh |
156725 | 458339 | malhargarh | Madhya Pradesh Circle | mandsaur | Mandsaur Division | Indore Region | madhya pradesh |
156726 | 458553 | narayangarh(mandsaur) | Madhya Pradesh Circle | mandsaur | Mandsaur Division | Indore Region | madhya pradesh |
156727 | 458664 | piplia | Madhya Pradesh Circle | mandsaur | Mandsaur Division | Indore Region | madhya pradesh |
156728 | 458667 | dalauda | Madhya Pradesh Circle | mandsaur | Mandsaur Division | Indore Region | madhya pradesh |
156729 | 458895 | degaon mali | Madhya Pradesh Circle | mandsaur | Mandsaur Division | Indore Region | madhya pradesh |
156730 | 458389 | laduna | Madhya Pradesh Circle | mandsaur | Mandsaur Division | Indore Region | madhya pradesh |
156731 | 458558 | nahargarh | Madhya Pradesh Circle | mandsaur | Mandsaur Division | Indore Region | madhya pradesh |
156732 | 458888 | suwasara mandi | Madhya Pradesh Circle | mandsaur | Mandsaur Division | Indore Region | madhya pradesh |
156733 | 457339 | dhodhar rs | Madhya Pradesh Circle | ratlam | Ratlam Division | Indore Region | madhya pradesh |
156734 | 457222 | namli | Madhya Pradesh Circle | ratlam | Ratlam Division | Indore Region | madhya pradesh |
156735 | 457001 | ratlam collectorate | Madhya Pradesh Circle | ratlam | Ratlam Division | Indore Region | madhya pradesh |
156736 | 457001 | ratlam jawahar nagar | Madhya Pradesh Circle | ratlam | Ratlam Division | Indore Region | madhya pradesh |
156737 | 695528 | naruvamoodu so | Kerala Circle | thiruvananthapuram | Trivandrum South Division | DivReportingCircle | kerala |
156738 | 695541 | nedumangad so | Kerala Circle | thiruvananthapuram | Trivandrum South Division | DivReportingCircle | kerala |
156739 | 695561 | pazhakutty so | Kerala Circle | thiruvananthapuram | Trivandrum South Division | DivReportingCircle | kerala |
156740 | 712303 | gurap so | West Bengal Circle | hooghly | Hooghly North Division | South Bengal Region | west bengal |
156741 | 712103 | hooghly so | West Bengal Circle | hooghly | Hooghly North Division | South Bengal Region | west bengal |
156742 | 712147 | itachuna so | West Bengal Circle | hooghly | Hooghly North Division | South Bengal Region | west bengal |
156743 | 712104 | sahaganj so | West Bengal Circle | hooghly | Hooghly North Division | South Bengal Region | west bengal |
156744 | 712502 | shibpur bansberia so | West Bengal Circle | hooghly | Hooghly North Division | South Bengal Region | west bengal |
156745 | 713321 | andal so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156746 | 713337 | bidhanbag so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156747 | 713378 | haripur so bardhaman | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156748 | 713381 | nutandanga so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156749 | 713362 | toposi so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156750 | 713363 | ukhra so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156751 | 673616 | chelannur so | Kerala Circle | kozhikode | Calicut Division | Calicut Region | kerala |
156752 | 673580 | kotancheritamaracheri so | Kerala Circle | kozhikode | Calicut Division | Calicut Region | kerala |
156753 | 741251 | netajisubhas sanatorium so | West Bengal Circle | nadia | Nadia South Division | Kolkata Region | west bengal |
156754 | 741501 | arangahta so | West Bengal Circle | nadia | Nadia South Division | Kolkata Region | west bengal |
156755 | 741127 | birnagar so | West Bengal Circle | nadia | Nadia South Division | Kolkata Region | west bengal |
156756 | 741509 | chandannagar so nadia | West Bengal Circle | nadia | Nadia South Division | Kolkata Region | west bengal |
156757 | 741151 | dhakshinpara so | West Bengal Circle | nadia | Nadia South Division | Kolkata Region | west bengal |
156758 | 741238 | gangnapur so | West Bengal Circle | nadia | Nadia South Division | Kolkata Region | west bengal |
156759 | 741505 | hanskhali so | West Bengal Circle | nadia | Nadia South Division | Kolkata Region | west bengal |
156760 | 721437 | narayangarh so west midnapore | West Bengal Circle | paschim medinipur | Contai Division | South Bengal Region | west bengal |
156761 | 721451 | nekurseni so | West Bengal Circle | paschim medinipur | Contai Division | South Bengal Region | west bengal |
156762 | 241201 | behander so | Uttar Pradesh Circle | hardoi | Hardoi Division | Bareilly Region | uttar pradesh |
156763 | 713208 | durgapur alloy steel project so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156764 | 713203 | durgapur dsp sb so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156765 | 713201 | durgapur rs so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156766 | 713211 | durgapur sagarbhanga colony so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156767 | 713201 | durgapur rabindra pally so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156768 | 713322 | bahula so | West Bengal Circle | paschim bardhaman | Asansol Division | South Bengal Region | west bengal |
156769 | 632059 | tamilnadu industrial explosives ltd | Tamilnadu Circle | vellore | Vellore Division | Chennai City Region | tamil nadu |
156770 | 632002 | thorapadi | Tamilnadu Circle | vellore | Vellore Division | Chennai City Region | tamil nadu |
156771 | 632004 | vellore fort | Tamilnadu Circle | vellore | Vellore Division | Chennai City Region | tamil nadu |
156772 | 606707 | tandarampattu so | Tamilnadu Circle | tiruvannamalai | Tiruvannamalai Division | Chennai City Region | tamil nadu |
The information provided on the BharatPostalInfo Website (the "Website") is for general informational purposes only. All information on the Website is provided in good faith; however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Website.
Data Source: https://data.gov.in
Last Update: 15/06/2024
Subscribe now to stay informed about our newest products, special deals, and upcoming events.