India Postal Code List
ID | Pincode | Name | Circle | District | Division | Region | State |
---|---|---|---|---|---|---|---|
1 | 515631 | peddakotla | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
2 | 515631 | pinnadhari | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
3 | 515631 | yerraguntapalle | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
4 | 515581 | obulareddipalli | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
5 | 515581 | odulapalli | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
6 | 515581 | peddannavaripalli | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
7 | 515581 | velichelamala | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
8 | 515571 | gurrambailu | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
9 | 515631 | marrimakulapalle | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
10 | 515631 | modugulakunta | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
11 | 515581 | kovvurivandlapalle | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
12 | 515581 | nuthanakalva | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
13 | 515581 | somalavandlapalle | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
14 | 515581 | vepamanipeta | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
15 | 515571 | ethodu | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
16 | 515571 | pedaballi | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
17 | 515571 | vankapalle | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
18 | 515311 | hallikera devarahalli | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
19 | 515311 | inagalur | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
20 | 515311 | kodihalli | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
21 | 515281 | tammadehalli | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
22 | 515241 | bussaiahgaripalli | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
23 | 515311 | haludi | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
24 | 515311 | madhudi | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
25 | 515311 | narasambudi | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
26 | 515311 | p.byadagere | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
27 | 515311 | ragalinganahalli | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
28 | 515281 | agraharam | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
29 | 515281 | aladahalli | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
30 | 515281 | chitnaduku | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
31 | 515281 | halkur | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
32 | 515241 | budidagaddapalli | Andhra Pradesh Circle | anantapur | Hindupur Division | Kurnool Region | andhra pradesh |
33 | 534176 | kavuluru bo | Andhra Pradesh Circle | west godavari | Tadepalligudem Division | Vijayawada Region | andhra pradesh |
34 | 813105 | kathrang bo | Bihar Circle | banka | Bhagalpur Division | East Region, Bhagalpur | bihar |
35 | 813105 | mohiuddivpur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
36 | 813105 | sanjha bo | Bihar Circle | banka | Bhagalpur Division | East Region, Bhagalpur | bihar |
37 | 813105 | singhnan bo | Bihar Circle | banka | Bhagalpur Division | East Region, Bhagalpur | bihar |
38 | 813203 | kasri bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
39 | 813203 | mahesh munda bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
40 | 813203 | sangitbaita bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
41 | 853202 | akidatpur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
42 | 853202 | lokmanpur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
43 | 853202 | raghopur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
44 | 853202 | tulsipur jamunia bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
45 | 813222 | barani bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
46 | 813222 | nandlalpur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
47 | 812005 | baluachak bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
48 | 812005 | khutaha bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
49 | 812005 | sahjatpur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
50 | 853203 | bharakhand naybas bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
The information provided on the BharatPostalInfo Website (the "Website") is for general informational purposes only. All information on the Website is provided in good faith; however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Website.
Data Source: https://data.gov.in
Last Update: 15/06/2024
Subscribe now to stay informed about our newest products, special deals, and upcoming events.