India Postal Code List
ID | Pincode | Name | Circle | District | Division | Region | State |
---|---|---|---|---|---|---|---|
51 | 853203 | nagarpara bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
52 | 853203 | raipur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
53 | 853203 | sathishnagar bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
54 | 812006 | dariapur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
55 | 812006 | haridaspur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
56 | 812006 | sajour bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
57 | 853204 | bhowadeorhi bo | Bihar Circle | madhepura | Bhagalpur Division | East Region, Bhagalpur | bihar |
58 | 853204 | dharahara bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
59 | 853204 | dimaha bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
60 | 853204 | khairpurkadwa bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
61 | 853204 | latra bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
62 | 853204 | madrauni bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
63 | 853204 | mohanpur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
64 | 853204 | pakra | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
65 | 853204 | sahuparbatta bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
66 | 813209 | amapali bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
67 | 813209 | mohanpur govinpur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
68 | 813209 | rifatpur bo | Bihar Circle | bhagalpur | Bhagalpur Division | East Region, Bhagalpur | bihar |
69 | 530052 | palavalasa | Andhra Pradesh Circle | visakhapatnam | Visakhapatnam Division | Visakhapatnam Region | andhra pradesh |
70 | 515871 | sreedharghatta | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
71 | 515842 | n.thimmapuram | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
72 | 515842 | poliki | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
73 | 515803 | dosaludiki | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
74 | 515803 | kottala | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
75 | 515775 | ayyavaripalli | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
76 | 515405 | chinnavadugur | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
77 | 515865 | muradi | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
78 | 515865 | obulapuram | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
79 | 515865 | pallepalli | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
80 | 515455 | appecharla | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
81 | 515455 | chandana | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
82 | 515455 | lakshumpalli | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
83 | 515611 | chittur | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
84 | 515611 | illuru | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
85 | 515611 | kallumadi | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
86 | 515867 | avuladatla | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
87 | 515867 | b.n.halli | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
88 | 515867 | belodu | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
89 | 515812 | rayampalli | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
90 | 515812 | renimakulapalli | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
91 | 515812 | shaikshanipalli | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
92 | 515812 | undabanda | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
93 | 515832 | gadehothur | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
94 | 515832 | kamalapadu | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
95 | 515870 | bollanaguddem | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
96 | 531173 | ramavaram | Andhra Pradesh Circle | visakhapatnam | Visakhapatnam Division | Visakhapatnam Region | andhra pradesh |
97 | 531219 | bhandevupuram | Andhra Pradesh Circle | visakhapatnam | Visakhapatnam Division | Visakhapatnam Region | andhra pradesh |
98 | 515871 | singanahalli | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
99 | 515871 | uddihal | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
100 | 515842 | kadadarabenchi | Andhra Pradesh Circle | anantapur | Anantapur Division | Kurnool Region | andhra pradesh |
The information provided on the BharatPostalInfo Website (the "Website") is for general informational purposes only. All information on the Website is provided in good faith; however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Website.
Data Source: https://data.gov.in
Last Update: 15/06/2024
Subscribe now to stay informed about our newest products, special deals, and upcoming events.